力前家俺 > 陛屈己屈力前

 

 
 
Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation "A1" High Precision
Size
Millimeters

Fixed

Closure   Size Inches Fixed

Closure

Above Incl.       Above Incl.    
0 10 ± .10 ± .13 0 .40 ± .004 ± .005
10 16 ± .13 ± .16 .40 .63 ± .005 ± .006
16 25 ± .16 ± .20 .63 1.00 ± .006 ± .008
25 40 ± .20 ± .25 1.00 1.60 ± .008 ± .010
40 63 ± .25 ± .32 1.60 2.50 ± .010 ± .013
63 100 ± .32 ± .40 2.50 4.00 ± .013 ± .016
100 160 ± .40 ± .50 4.00 6.30 ± .016 ± .020
 
Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation  "A2" Precision
Size
Millimeters

Fixed

Closure   Size Inches Fixed

Closure

Above Incl.       Above Incl.    
0 10 ± .16 ± .20 0 .40 ± .006 ± .008
10 16 ± .20 ± .25 .40 .63 ± .008 ± .010
16 25 ± .25 ± .32 .63 1.00 ± .010 ± .013
25 40 ± .32 ± .40 1.00 1.60 ± .013 ± .016
40 63 ± .40 ± .50 1.60 2.50 ± .016 ± .020
63 100 ± .50 ± .63 2.50 4.00 ± .020 ± .025
100 160 ± .63 ± .80 4.00 6.30 ± .025 ± .032
160 &over multiply by .004 .005 6.30 &over multiply by .004  .005
 
Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation  "A3" Commercial
Size
Millimeters

Fixed

Closure   Size Inches Fixed

Closure

Above Incl.       Above Incl.    
0 10 ± .20 ± .32 0 .40 ± .008 ± .013
10 16 ± .25 ± .40 .40 .63 ± .010 ± .016
16 25 ± .32 ± .50 .63 1.00 ± .013 ± .020
25 40 ± .40 ± .63 1.00 1.60 ± .016 ± .025
40 63 ± .50 ± .80 1.60 2.50 ± .020 ± .032
63 100 ± .63 ± 1.00 2.50 4.00 ± .025 ± .040
100 160 ± .80 ± 1.25 4.00 6.30 ± .032 ± .050
160 &over multiply by .005 .008 6.30 &over multiply by .005  .008
 
Standard Dimensional Tolerance Table - Molded Rubber Products
Drawing Designation  "A4" Basic
Size
Millimeters

Fixed

Closure   Size Inches Fixed

Closure

Above Incl.       Above Incl.    
0 10 ± .32 ± .80 0 .40 ± .013 ± .032
10 16 ± .40 ± .90 .40 .63 ± .016 ± .036
16 25 ± .50 ± 1.00 .63 1.00 ± .020 ± .040
25 40 ± .63 ± 1.12 1.00 1.60 ± .025 ± .045
40 63 ± .80 ± 1.25 1.60 2.50 ± .032 ± .050
63 100 ± 1.00 ± 1.40 2.50 4.00 ± .040 ± .056
100 160 ± 1.25 ± 1.60 4.00 6.30 ± .050 ± .063
160 &over multiply by .008 .010 6.30 &over multiply by .008  .010